PTPTN Loan
Repay your PTPTN with clarity.
Estimate your monthly PTPTN installment under the Ujrah model (1% p.a. on outstanding balance). See total Ujrah, total payable, and a month-by-month schedule.
Your loan
Your repayment
Monthly installment
- Total Ujrah
- RM 3,091.61
- Total payable
- RM 43,091.61
Repayment composition over time
How each ringgit splits between principal and Ujrah, month by month.
Month-by-month schedule
| Month | Installment | Ujrah | Principal | Balance |
|---|---|---|---|---|
| 1 | RM 239.40 | RM 33.33 | RM 206.06 | RM 39,793.94 |
| 2 | RM 239.40 | RM 33.16 | RM 206.24 | RM 39,587.70 |
| 3 | RM 239.40 | RM 32.99 | RM 206.41 | RM 39,381.29 |
| 4 | RM 239.40 | RM 32.82 | RM 206.58 | RM 39,174.71 |
| 5 | RM 239.40 | RM 32.65 | RM 206.75 | RM 38,967.96 |
| 6 | RM 239.40 | RM 32.47 | RM 206.92 | RM 38,761.03 |
| 7 | RM 239.40 | RM 32.30 | RM 207.10 | RM 38,553.94 |
| 8 | RM 239.40 | RM 32.13 | RM 207.27 | RM 38,346.67 |
| 9 | RM 239.40 | RM 31.96 | RM 207.44 | RM 38,139.23 |
| 10 | RM 239.40 | RM 31.78 | RM 207.62 | RM 37,931.61 |
| 11 | RM 239.40 | RM 31.61 | RM 207.79 | RM 37,723.82 |
| 12 | RM 239.40 | RM 31.44 | RM 207.96 | RM 37,515.86 |
| 13 | RM 239.40 | RM 31.26 | RM 208.13 | RM 37,307.73 |
| 14 | RM 239.40 | RM 31.09 | RM 208.31 | RM 37,099.42 |
| 15 | RM 239.40 | RM 30.92 | RM 208.48 | RM 36,890.94 |
| 16 | RM 239.40 | RM 30.74 | RM 208.66 | RM 36,682.28 |
| 17 | RM 239.40 | RM 30.57 | RM 208.83 | RM 36,473.45 |
| 18 | RM 239.40 | RM 30.39 | RM 209.00 | RM 36,264.45 |
| 19 | RM 239.40 | RM 30.22 | RM 209.18 | RM 36,055.27 |
| 20 | RM 239.40 | RM 30.05 | RM 209.35 | RM 35,845.92 |
| 21 | RM 239.40 | RM 29.87 | RM 209.53 | RM 35,636.39 |
| 22 | RM 239.40 | RM 29.70 | RM 209.70 | RM 35,426.69 |
| 23 | RM 239.40 | RM 29.52 | RM 209.88 | RM 35,216.82 |
| 24 | RM 239.40 | RM 29.35 | RM 210.05 | RM 35,006.77 |
| 25 | RM 239.40 | RM 29.17 | RM 210.23 | RM 34,796.54 |
| 26 | RM 239.40 | RM 29.00 | RM 210.40 | RM 34,586.14 |
| 27 | RM 239.40 | RM 28.82 | RM 210.58 | RM 34,375.56 |
| 28 | RM 239.40 | RM 28.65 | RM 210.75 | RM 34,164.81 |
| 29 | RM 239.40 | RM 28.47 | RM 210.93 | RM 33,953.89 |
| 30 | RM 239.40 | RM 28.29 | RM 211.10 | RM 33,742.78 |
| 31 | RM 239.40 | RM 28.12 | RM 211.28 | RM 33,531.50 |
| 32 | RM 239.40 | RM 27.94 | RM 211.45 | RM 33,320.05 |
| 33 | RM 239.40 | RM 27.77 | RM 211.63 | RM 33,108.42 |
| 34 | RM 239.40 | RM 27.59 | RM 211.81 | RM 32,896.61 |
| 35 | RM 239.40 | RM 27.41 | RM 211.98 | RM 32,684.63 |
| 36 | RM 239.40 | RM 27.24 | RM 212.16 | RM 32,472.47 |
| 37 | RM 239.40 | RM 27.06 | RM 212.34 | RM 32,260.13 |
| 38 | RM 239.40 | RM 26.88 | RM 212.51 | RM 32,047.61 |
| 39 | RM 239.40 | RM 26.71 | RM 212.69 | RM 31,834.92 |
| 40 | RM 239.40 | RM 26.53 | RM 212.87 | RM 31,622.05 |
| 41 | RM 239.40 | RM 26.35 | RM 213.05 | RM 31,409.01 |
| 42 | RM 239.40 | RM 26.17 | RM 213.22 | RM 31,195.78 |
| 43 | RM 239.40 | RM 26.00 | RM 213.40 | RM 30,982.38 |
| 44 | RM 239.40 | RM 25.82 | RM 213.58 | RM 30,768.80 |
| 45 | RM 239.40 | RM 25.64 | RM 213.76 | RM 30,555.05 |
| 46 | RM 239.40 | RM 25.46 | RM 213.94 | RM 30,341.11 |
| 47 | RM 239.40 | RM 25.28 | RM 214.11 | RM 30,127.00 |
| 48 | RM 239.40 | RM 25.11 | RM 214.29 | RM 29,912.71 |
| 49 | RM 239.40 | RM 24.93 | RM 214.47 | RM 29,698.24 |
| 50 | RM 239.40 | RM 24.75 | RM 214.65 | RM 29,483.59 |
| 51 | RM 239.40 | RM 24.57 | RM 214.83 | RM 29,268.76 |
| 52 | RM 239.40 | RM 24.39 | RM 215.01 | RM 29,053.75 |
| 53 | RM 239.40 | RM 24.21 | RM 215.19 | RM 28,838.56 |
| 54 | RM 239.40 | RM 24.03 | RM 215.37 | RM 28,623.20 |
| 55 | RM 239.40 | RM 23.85 | RM 215.55 | RM 28,407.65 |
| 56 | RM 239.40 | RM 23.67 | RM 215.72 | RM 28,191.93 |
| 57 | RM 239.40 | RM 23.49 | RM 215.90 | RM 27,976.02 |
| 58 | RM 239.40 | RM 23.31 | RM 216.08 | RM 27,759.94 |
| 59 | RM 239.40 | RM 23.13 | RM 216.26 | RM 27,543.68 |
| 60 | RM 239.40 | RM 22.95 | RM 216.44 | RM 27,327.23 |
| 61 | RM 239.40 | RM 22.77 | RM 216.63 | RM 27,110.61 |
| 62 | RM 239.40 | RM 22.59 | RM 216.81 | RM 26,893.80 |
| 63 | RM 239.40 | RM 22.41 | RM 216.99 | RM 26,676.81 |
| 64 | RM 239.40 | RM 22.23 | RM 217.17 | RM 26,459.65 |
| 65 | RM 239.40 | RM 22.05 | RM 217.35 | RM 26,242.30 |
| 66 | RM 239.40 | RM 21.87 | RM 217.53 | RM 26,024.77 |
| 67 | RM 239.40 | RM 21.69 | RM 217.71 | RM 25,807.06 |
| 68 | RM 239.40 | RM 21.51 | RM 217.89 | RM 25,589.17 |
| 69 | RM 239.40 | RM 21.32 | RM 218.07 | RM 25,371.09 |
| 70 | RM 239.40 | RM 21.14 | RM 218.26 | RM 25,152.84 |
| 71 | RM 239.40 | RM 20.96 | RM 218.44 | RM 24,934.40 |
| 72 | RM 239.40 | RM 20.78 | RM 218.62 | RM 24,715.78 |
| 73 | RM 239.40 | RM 20.60 | RM 218.80 | RM 24,496.98 |
| 74 | RM 239.40 | RM 20.41 | RM 218.98 | RM 24,278.00 |
| 75 | RM 239.40 | RM 20.23 | RM 219.17 | RM 24,058.83 |
| 76 | RM 239.40 | RM 20.05 | RM 219.35 | RM 23,839.48 |
| 77 | RM 239.40 | RM 19.87 | RM 219.53 | RM 23,619.95 |
| 78 | RM 239.40 | RM 19.68 | RM 219.71 | RM 23,400.24 |
| 79 | RM 239.40 | RM 19.50 | RM 219.90 | RM 23,180.34 |
| 80 | RM 239.40 | RM 19.32 | RM 220.08 | RM 22,960.26 |
| 81 | RM 239.40 | RM 19.13 | RM 220.26 | RM 22,739.99 |
| 82 | RM 239.40 | RM 18.95 | RM 220.45 | RM 22,519.55 |
| 83 | RM 239.40 | RM 18.77 | RM 220.63 | RM 22,298.91 |
| 84 | RM 239.40 | RM 18.58 | RM 220.82 | RM 22,078.10 |
| 85 | RM 239.40 | RM 18.40 | RM 221.00 | RM 21,857.10 |
| 86 | RM 239.40 | RM 18.21 | RM 221.18 | RM 21,635.92 |
| 87 | RM 239.40 | RM 18.03 | RM 221.37 | RM 21,414.55 |
| 88 | RM 239.40 | RM 17.85 | RM 221.55 | RM 21,193.00 |
| 89 | RM 239.40 | RM 17.66 | RM 221.74 | RM 20,971.26 |
| 90 | RM 239.40 | RM 17.48 | RM 221.92 | RM 20,749.34 |
| 91 | RM 239.40 | RM 17.29 | RM 222.11 | RM 20,527.23 |
| 92 | RM 239.40 | RM 17.11 | RM 222.29 | RM 20,304.94 |
| 93 | RM 239.40 | RM 16.92 | RM 222.48 | RM 20,082.46 |
| 94 | RM 239.40 | RM 16.74 | RM 222.66 | RM 19,859.80 |
| 95 | RM 239.40 | RM 16.55 | RM 222.85 | RM 19,636.95 |
| 96 | RM 239.40 | RM 16.36 | RM 223.03 | RM 19,413.92 |
| 97 | RM 239.40 | RM 16.18 | RM 223.22 | RM 19,190.70 |
| 98 | RM 239.40 | RM 15.99 | RM 223.41 | RM 18,967.29 |
| 99 | RM 239.40 | RM 15.81 | RM 223.59 | RM 18,743.70 |
| 100 | RM 239.40 | RM 15.62 | RM 223.78 | RM 18,519.92 |
| 101 | RM 239.40 | RM 15.43 | RM 223.96 | RM 18,295.96 |
| 102 | RM 239.40 | RM 15.25 | RM 224.15 | RM 18,071.81 |
| 103 | RM 239.40 | RM 15.06 | RM 224.34 | RM 17,847.47 |
| 104 | RM 239.40 | RM 14.87 | RM 224.52 | RM 17,622.94 |
| 105 | RM 239.40 | RM 14.69 | RM 224.71 | RM 17,398.23 |
| 106 | RM 239.40 | RM 14.50 | RM 224.90 | RM 17,173.33 |
| 107 | RM 239.40 | RM 14.31 | RM 225.09 | RM 16,948.25 |
| 108 | RM 239.40 | RM 14.12 | RM 225.27 | RM 16,722.97 |
| 109 | RM 239.40 | RM 13.94 | RM 225.46 | RM 16,497.51 |
| 110 | RM 239.40 | RM 13.75 | RM 225.65 | RM 16,271.86 |
| 111 | RM 239.40 | RM 13.56 | RM 225.84 | RM 16,046.02 |
| 112 | RM 239.40 | RM 13.37 | RM 226.03 | RM 15,820.00 |
| 113 | RM 239.40 | RM 13.18 | RM 226.21 | RM 15,593.78 |
| 114 | RM 239.40 | RM 12.99 | RM 226.40 | RM 15,367.38 |
| 115 | RM 239.40 | RM 12.81 | RM 226.59 | RM 15,140.79 |
| 116 | RM 239.40 | RM 12.62 | RM 226.78 | RM 14,914.01 |
| 117 | RM 239.40 | RM 12.43 | RM 226.97 | RM 14,687.04 |
| 118 | RM 239.40 | RM 12.24 | RM 227.16 | RM 14,459.88 |
| 119 | RM 239.40 | RM 12.05 | RM 227.35 | RM 14,232.53 |
| 120 | RM 239.40 | RM 11.86 | RM 227.54 | RM 14,004.99 |
| 121 | RM 239.40 | RM 11.67 | RM 227.73 | RM 13,777.27 |
| 122 | RM 239.40 | RM 11.48 | RM 227.92 | RM 13,549.35 |
| 123 | RM 239.40 | RM 11.29 | RM 228.11 | RM 13,321.24 |
| 124 | RM 239.40 | RM 11.10 | RM 228.30 | RM 13,092.95 |
| 125 | RM 239.40 | RM 10.91 | RM 228.49 | RM 12,864.46 |
| 126 | RM 239.40 | RM 10.72 | RM 228.68 | RM 12,635.78 |
| 127 | RM 239.40 | RM 10.53 | RM 228.87 | RM 12,406.91 |
| 128 | RM 239.40 | RM 10.34 | RM 229.06 | RM 12,177.85 |
| 129 | RM 239.40 | RM 10.15 | RM 229.25 | RM 11,948.60 |
| 130 | RM 239.40 | RM 9.96 | RM 229.44 | RM 11,719.16 |
| 131 | RM 239.40 | RM 9.77 | RM 229.63 | RM 11,489.53 |
| 132 | RM 239.40 | RM 9.57 | RM 229.82 | RM 11,259.71 |
| 133 | RM 239.40 | RM 9.38 | RM 230.01 | RM 11,029.69 |
| 134 | RM 239.40 | RM 9.19 | RM 230.21 | RM 10,799.49 |
| 135 | RM 239.40 | RM 9.00 | RM 230.40 | RM 10,569.09 |
| 136 | RM 239.40 | RM 8.81 | RM 230.59 | RM 10,338.50 |
| 137 | RM 239.40 | RM 8.62 | RM 230.78 | RM 10,107.72 |
| 138 | RM 239.40 | RM 8.42 | RM 230.97 | RM 9,876.74 |
| 139 | RM 239.40 | RM 8.23 | RM 231.17 | RM 9,645.58 |
| 140 | RM 239.40 | RM 8.04 | RM 231.36 | RM 9,414.22 |
| 141 | RM 239.40 | RM 7.85 | RM 231.55 | RM 9,182.66 |
| 142 | RM 239.40 | RM 7.65 | RM 231.75 | RM 8,950.92 |
| 143 | RM 239.40 | RM 7.46 | RM 231.94 | RM 8,718.98 |
| 144 | RM 239.40 | RM 7.27 | RM 232.13 | RM 8,486.85 |
| 145 | RM 239.40 | RM 7.07 | RM 232.33 | RM 8,254.52 |
| 146 | RM 239.40 | RM 6.88 | RM 232.52 | RM 8,022.00 |
| 147 | RM 239.40 | RM 6.69 | RM 232.71 | RM 7,789.29 |
| 148 | RM 239.40 | RM 6.49 | RM 232.91 | RM 7,556.38 |
| 149 | RM 239.40 | RM 6.30 | RM 233.10 | RM 7,323.28 |
| 150 | RM 239.40 | RM 6.10 | RM 233.30 | RM 7,089.99 |
| 151 | RM 239.40 | RM 5.91 | RM 233.49 | RM 6,856.50 |
| 152 | RM 239.40 | RM 5.71 | RM 233.68 | RM 6,622.81 |
| 153 | RM 239.40 | RM 5.52 | RM 233.88 | RM 6,388.93 |
| 154 | RM 239.40 | RM 5.32 | RM 234.07 | RM 6,154.86 |
| 155 | RM 239.40 | RM 5.13 | RM 234.27 | RM 5,920.59 |
| 156 | RM 239.40 | RM 4.93 | RM 234.46 | RM 5,686.13 |
| 157 | RM 239.40 | RM 4.74 | RM 234.66 | RM 5,451.47 |
| 158 | RM 239.40 | RM 4.54 | RM 234.85 | RM 5,216.61 |
| 159 | RM 239.40 | RM 4.35 | RM 235.05 | RM 4,981.56 |
| 160 | RM 239.40 | RM 4.15 | RM 235.25 | RM 4,746.32 |
| 161 | RM 239.40 | RM 3.96 | RM 235.44 | RM 4,510.87 |
| 162 | RM 239.40 | RM 3.76 | RM 235.64 | RM 4,275.24 |
| 163 | RM 239.40 | RM 3.56 | RM 235.84 | RM 4,039.40 |
| 164 | RM 239.40 | RM 3.37 | RM 236.03 | RM 3,803.37 |
| 165 | RM 239.40 | RM 3.17 | RM 236.23 | RM 3,567.14 |
| 166 | RM 239.40 | RM 2.97 | RM 236.43 | RM 3,330.71 |
| 167 | RM 239.40 | RM 2.78 | RM 236.62 | RM 3,094.09 |
| 168 | RM 239.40 | RM 2.58 | RM 236.82 | RM 2,857.27 |
| 169 | RM 239.40 | RM 2.38 | RM 237.02 | RM 2,620.26 |
| 170 | RM 239.40 | RM 2.18 | RM 237.21 | RM 2,383.04 |
| 171 | RM 239.40 | RM 1.99 | RM 237.41 | RM 2,145.63 |
| 172 | RM 239.40 | RM 1.79 | RM 237.61 | RM 1,908.02 |
| 173 | RM 239.40 | RM 1.59 | RM 237.81 | RM 1,670.21 |
| 174 | RM 239.40 | RM 1.39 | RM 238.01 | RM 1,432.21 |
| 175 | RM 239.40 | RM 1.19 | RM 238.20 | RM 1,194.00 |
| 176 | RM 239.40 | RM 1.00 | RM 238.40 | RM 955.60 |
| 177 | RM 239.40 | RM 0.80 | RM 238.60 | RM 717.00 |
| 178 | RM 239.40 | RM 0.60 | RM 238.80 | RM 478.20 |
| 179 | RM 239.40 | RM 0.40 | RM 239.00 | RM 239.20 |
| 180 | RM 239.40 | RM 0.20 | RM 239.20 | RM 0.00 |
How Ujrah works
PTPTN loans since 2008 use the Ujrah service-charge model: 1% per year on your outstanding balance, computed monthly. Mathematically this is identical to a standard reducing-balance loan at 1% annual.
Each month the Ujrah portion shrinks as your balance drops, and the principal portion grows. The monthly installment stays constant.
Why tenure matters
PTPTN caps tenure by loan size: 5 years up to RM10,000, 10 years up to RM22,000, 15 years up to RM50,000, and 20 years beyond. A longer tenure lowers the monthly installment but increases total Ujrah paid.
RM 40,000 PTPTN loan over 15 years
A typical undergraduate loan: RM 40,000 principal, 1% Ujrah, default tier tenure 15 years (180 months).
Monthly installment works out to about RM 239.36. Over 180 months you pay roughly RM 43,084 total — RM 40,000 principal plus around RM 3,084 in cumulative Ujrah.
In month one the Ujrah portion is about RM 33 (1% × 40,000 / 12). Each subsequent month the Ujrah charge shrinks slightly because the outstanding balance is lower, while the principal portion grows. The installment itself stays at RM 239.36 throughout.
If you pick a shorter tenure — say 10 years — the installment rises to about RM 350.62 but total Ujrah drops to roughly RM 2,074. Trade-off: higher monthly cost, less total Ujrah paid.
Things to watch for
PTPTN looks simple but a few details trip people up. Plan around these.
01Defaulting to maximum tenure isn't free
PTPTN auto-assigns the tier maximum if you don't pick a tenure. That's the lowest monthly installment, but you'll pay the most Ujrah over the life of the loan. If you can afford a higher monthly amount, a shorter tenure saves real money.
02Pre-2008 loans use compound interest, not Ujrah
If your loan agreement predates 2008 you're on the old 3% compound-interest scheme. This calculator assumes the post-2008 Ujrah model; numbers won't apply to legacy loans.
03Settlement discounts aren't modelled here
PTPTN periodically runs 10–20% discount campaigns for full settlement. They can dramatically reduce what you owe — but timing and eligibility vary. Always check the latest PTPTN announcement before settling.
Frequently asked questions
What is Ujrah?
Ujrah is a service charge under Shariah-compliant financing. PTPTN charges 1% Ujrah per year on the outstanding loan balance. Mathematically it behaves like a 1% reducing-balance interest rate.
How is my PTPTN monthly installment calculated?
Using a standard reducing-balance amortization formula: PMT = P × r / (1 − (1 + r)^−n), where P is the loan amount, r is the monthly Ujrah (annual / 12), and n is the tenure in months.
What's the maximum PTPTN repayment tenure?
Up to 5 years for loans up to RM10,000, 10 years up to RM22,000, 15 years up to RM50,000, and 20 years beyond. The calculator defaults to the tier maximum for your entered amount.
Can I pay off my PTPTN loan early?
Yes — PTPTN has no penalty for early settlement, and runs periodic discount campaigns. This calculator does not yet simulate lump-sum prepayment or settlement discounts.
Related calculators
Car Loan Calculator
Hire-purchase installments under Rule of 78 and Reducing Balance, EIR, and early-settlement what-if.
Open calculatorHome Loan Calculator
Reducing-balance mortgage installment, full amortization schedule, and prepayment what-ifs.
Open calculatorIncome Tax & PCB Calculator
Personal income tax and monthly PCB for YA 2025 / YA 2026 — reliefs, EPF/SOCSO/EIS, take-home pay.
Open calculatorEPF Savings Calculator
Backtest your EPF on real dividend rates and project it to retirement.
Open calculatorCredit Card Minimum Payment
Track statements and project your payoff date.
Open calculatorIncome classification
Find your B40 / M40 / T20 tier, decile, and percentile against DOSM 2022 thresholds.
Open calculatorStamp duty & legal fees
Estimate property transfer and loan stamp duty plus legal fees, including the first-home exemption.
Open calculatorPetrol subsidy (RON95)
Work out your monthly RON95 bill under BUDI95 — subsidised quota vs market price, and your real savings.
Open calculatorRPGT (property gains tax)
Estimate Real Property Gains Tax on a property sale — Schedule 5 rate, chargeable gain and exemptions.
Open calculatorEV road tax
Estimate your electric car's annual road tax under the 2026 kW-based JPJ schedule.
Open calculatorWorld Cup 2026 hub
All 48 qualified teams, full squads, and a match predictor for USA–Canada–Mexico 2026.
Open calculatorBMI calculator
Check your BMI against Malaysia's Asian cutoffs — category, healthy weight range, and the WHO comparison.
Open calculatorCalorie Calculator (TDEE)
Estimate your daily calorie needs — BMR, maintenance, and weight-goal targets with macros.
Open calculatorZakat Calculator (4-in-1)
Zakat on income, savings, gold and business — 2.5% above nisab, with the worn-gold uruf.
Open calculatorSalary Calculator (Take-Home Pay)
Gross to net pay — EPF, SOCSO, EIS and PCB deductions plus employer contributions.
Open calculator